<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdSoak - A Digital Marketing Blog by Scott Rowe &#187; Mobile</title>
	<atom:link href="http://www.adsoak.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsoak.com</link>
	<description>Your daily dip in the digital marketing pool.</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Apple developing its own mobile ad network?</title>
		<link>http://www.adsoak.com/2010/03/04/is-apple-developing-its-own-mobile-ad-network/</link>
		<comments>http://www.adsoak.com/2010/03/04/is-apple-developing-its-own-mobile-ad-network/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:39:38 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adsoak.com/2010/03/04/is-apple-developing-its-own-mobile-ad-network/</guid>
		<description><![CDATA[As reported on AppleInsider.com, the company is in the process of hiring developers to extent the current iPhone/iPod developer framework to include advertising. It appears that Apple will be creating additional functionality to allow application developers to easily add paid advertising into their applications. This new feature will allow publishers to add a new simplified [...]]]></description>
			<content:encoded><![CDATA[<p>As reported on <a title="Apple Insider - Monetizing iPhone apps" href="http://www.appleinsider.com/articles/10/03/04/apple_to_offer_developers_simple_tools_for_monetizing_iphone_apps.html">AppleInsider.com</a>, the company is in the process of hiring developers to extent the current iPhone/iPod developer framework to include advertising. It appears that Apple will be creating additional functionality to allow application developers to easily add paid advertising into their applications. This new feature will allow publishers to add a new simplified revenue stream into their published applications with minimal effort.</p>
<p>Apple hasn&#8217;t yet delved into the ad network arena so it will be interesting to see how they sell the new mobile ad inventory that will of course become available to advertisers. I also want to see how will they target users with relevant marketing messages? Will they pull usage information from each application the user currently runs or will they leverage information about their iTunes purchasing and browsing habits. It will be very interesting to see this unfold over the next year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsoak.com/2010/03/04/is-apple-developing-its-own-mobile-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils Windows Phone 7</title>
		<link>http://www.adsoak.com/2010/02/15/microsoft-unveils-windows-phone-7/</link>
		<comments>http://www.adsoak.com/2010/02/15/microsoft-unveils-windows-phone-7/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:43:20 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adsoak.com/?p=65</guid>
		<description><![CDATA[In the past couple of years Microsoft has lost their way on the mobile platform. With the iPhone, Blackberry, Pre and Android phones getting all the headlines Microsoft has been trailing the pack in innovation and attention. Microsoft is putting their best foot forward to try and regain some market share with Windows Phone 7. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past couple of years Microsoft has lost their way on the mobile platform. With the iPhone, Blackberry, Pre and Android phones getting all the headlines Microsoft has been trailing the pack in innovation and attention. Microsoft is putting their best foot forward to try and regain some market share with Windows Phone 7. As an iPhone owner who absolutely loves his device I can&#8217;t see myself switching but I have to admit that Microsoft seems to have hit the mark pretty well with their new offering.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7IOTrqlz4jo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/7IOTrqlz4jo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsoak.com/2010/02/15/microsoft-unveils-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A  Mobile Nation</title>
		<link>http://www.adsoak.com/2007/11/05/a/</link>
		<comments>http://www.adsoak.com/2007/11/05/a/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:53:36 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adsoak.com/?p=8</guid>
		<description><![CDATA[According to Mediamark Research, sometime between September 2006 and this April, the percentage of people living in U.S. households with one or more cellphones exceeded the number of people living in households with landlines, 86.2% to 84.5%.
This trend opens up the flood gates for mobile marketing opportunities. With mobile web, and mobile messaging leading the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Mediamark Research, sometime between September 2006 and this April, the percentage of people living in U.S. households with one or more cellphones exceeded the number of people living in households with landlines, 86.2% to 84.5%.</p>
<p>This trend opens up the flood gates for mobile marketing opportunities. With mobile web, and mobile messaging leading the way we are only restricted by our imaginations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsoak.com/2007/11/05/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
